Monopoly Live Top Multipliers
The biggest Monopoly Live wins in the last 24 hours: peak multiplier 199× across 1471 rounds, average 3.91×. Top multipliers ranking from the official Evolution Gaming feed.
Updated 24/09/2026 16:33Top 20 multipliers (24h)
| # | Outcome | Mult. | Payout | Time |
|---|---|---|---|---|
| 1 | 199× | €222.598 | 19:38 | |
| 2 | 100× | €27.895 | 04:17 | |
| 3 | 80× | €66.646 | 06:16 | |
| 4 | 57× | €47.136 | 11:19 | |
| 5 | 55× | €51.915 | 08:46 | |
| 6 | 50× | €18.268 | 11:17 | |
| 7 | 50× | €34.898 | 04:09 | |
| 8 | 50× | €28.109 | 22:24 | |
| 9 | 45× | €38.674 | 18:58 | |
| 10 | 44× | €53.332 | 12:09 | |
| 11 | 39× | €35.961 | 12:26 | |
| 12 | 39× | €31.132 | 00:37 | |
| 13 | 35× | €39.966 | 11:58 | |
| 14 | 33× | €44.643 | 13:36 | |
| 15 | 33× | €29.609 | 02:51 | |
| 16 | 32× | €53.328 | 15:36 | |
| 17 | 30× | €28.309 | 12:44 | |
| 18 | 30× | €24.938 | 00:07 | |
| 19 | 30× | €30.482 | 22:58 | |
| 20 | 29× | €26.970 | 10:19 |
Multiplier frequency
Distribution of the last 1470 roundsFrequently asked questions
What is the highest Monopoly Live multiplier?
The peak multiplier in the last 24 hours is 199×, with an average of 3.91× per round.
How are top multipliers calculated?
We sort all 1471 rounds from the last 24 hours by descending multiplier and show the highest.
How often is Monopoly Live data updated?
Data comes from the official Evolution Gaming feed and is refreshed every minute over a rolling 24-hour window.